Room Capacities per Configuration
| Meeting Room | U | Conference | Classroom | Lecture | Pods of 5 / 6 / 8 | Banquet | Reception | Sq. Ft. |
|---|---|---|---|---|---|---|---|---|
| 201 | 30 | 40 | 54 | 77 | 45 / 54 / 56 | – | – | 1,422 |
| 203 | 30 | 40 | 54 | 77 | 45 / 54 / 56 | – | – | 1,422 |
| 219 | 30 | 44 | 54 | 110 | 45 / 54 / 72 | – | – | 1,150 |
| 221 | 14 | 24 | 72 | 90 | 65 / 78 / 88 | – | – | 2,240 |
| 212/214 | 18 | 22 | 18 | 31 | 20 / 24 / – | – | – | 570 |
| 216/218 | 18 | 22 | 18 | 31 | 20 / 24 / – | – | – | 570 |
| 212 | – | 10 | – | 13 | – | – | – | 285 |
| 214 | – | 10 | – | 13 | – | – | – | 285 |
| 216 | – | 10 | – | 13 | – | – | – | 285 |
| 218 | – | 10 | – | 13 | – | – | – | 285 |
| 204 | – | 10 | – | 13 | – | – | – | 230 |
| 206 | – | 10 | – | 13 | – | – | – | 231 |
| 208 | – | 10 | – | 13 | – | – | – | 232 |
| 210 | – | 10 | – | 13 | – | – | – | 233 |
| Skyview | 36 | 44 | 68 | 120 | 70 / 84 / 56 | 90/80 w AV | 150 | 1,511 |
| Monona | 26 | 28 | 32 | 58 | 35 / 42 / – | 40 | 50 | 600 |
| Auditorium | – | – | 150 | – | – | – | – | 3,200 |
| Mendota | – | – | – | – | – | – | 60 | 700 |
| Dining Room & Courtyard | – | – | – | – | – | 162 | – | – |
When hosting larger events space may be combined to accommodate greater numbers of people than individual listed capacities.